$3,998.00
KitchenAid 27-inch Electric Double Wall Oven with No Preheat Air Fry Mode - PrintShield™ Finish
Model: KOED527SPS

$3,998.00
4.3 Cu. Ft. Oven Capacity
EasyConvect™ Conversion System
Even-Heat™ True Convection
FIT System Limited Guarantee
No Preheat Air Fry Mode
PrintShield™ Finish
Proudly assembled in Cleveland, Tennessee U.S.A.
SatinGlide™ Roll-Out Extension Rack
Available from DreamHome Appliance Group Inc, serving customers throughout California.
Features
4.3 Cu. Ft. Oven Capacity
provides room to cook multiple dishes, so you can cook a whole turkey or roast and sides all at once.
EasyConvect™ Conversion System
Automatically adjusts conventional baking temperatures and cook times to their convection equivalents, making it easy to use convection with recipes of all kinds.
Even-Heat™ True Convection
features a unique bow-tie design with a heating element and fan that circulates hot air throughout the entire oven, providing optimal temperatures for delicious baked goods, juicy roasts and flavorful vegetables.
FIT System Limited Guarantee
If your new 27”or 30” wall oven doesn’t fit, you may get up to $300 for professional modifications. Existing cabinet modifications only. Exclusions apply. See terms.*For full terms and details, visit https://www.kitchenaid.com/promotions/promotions.html
No Preheat Air Fry Mode
uses heating elements and a fan to circulate hot air within the cavity, crisping and browning food with less oil.*† *When compared to deep frying. †Dishwasher-safe basket sold separately.
PrintShield™ Finish
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Proudly assembled in Cleveland, Tennessee U.S.A.
We take pride in building strong, reliable appliances for your home. These wall ovens are proudly assembled by hard-working employees in Cleveland, Tennessee.
SatinGlide™ Roll-Out Extension Rack
features a roll-out extension rack and ball-bearing rollers with an easy-grip handle for effortless loading and unloading of large or heavy dishes.
Smooth-Close Doors
makes it easy to close the oven while your hands are full with special hinges that help prevent slamming. You can just nudge the doors and it will glide to a soft, smooth close.
Star-K Certified Sabbath Mode
To meet kosher requirements for use on the Jewish Sabbath and other religious holidays. When in Sabbath Mode, the oven remains in baking mode at a constant temperature with lights, displays and tones disabled.
Steam Clean & Self-Cleaning Cycles
keep your oven clean with two distinct cycles. The Steam Clean Cycle, perfect for quick, routine maintenance, helps loosen cooked-on food in under an hour. Simply add water to the bottom of the oven and wipe down after the cycle. For a deeper clean, the high-temperature Self-Clean Cycle powers through baked-on spills, leaving the oven cavity clean with just a final wipe-down.
Temperature Probe
provides internal temperature updates on oven screen so you can control whether your roast beef tenderloin comes out rare, medium rare, or medium without opening the door.
Specifications
Certifications
| ADA Compliant | No |
| CUL | Yes |
| Energy Rating | 325 |
| Star K Certified | Star K Certified |
| UL | Yes |
| UL File Number | E25378 |
| prop65 | CA |
Controls
| Control Type | Glass Touch Digital Display |
| Display Color | White |
| Electronic Display Type | LCD Screen |
Details
| Air Fry | Yes |
| Delay Clean | No |
| Flush Installation Approved | Yes |
| Fuel Type | Electric |
| LP Convertible | N/A |
| Light Control | Oven Light Touch Pad |
| Oven Automatic Shut-Off | Yes |
| Oven Configuration | Double Oven |
| Oven Type | Double |
| Temperature Conversion | Yes |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 50.813 |
| Cutout Width | 25.5 |
| Depth Closed Excluding Handles | 24.5 |
| Depth Closed Including Handles | 27.125 |
| Depth Excluding Doors | 24.5 |
| Depth With Door Open 90 Degree | 46.75 |
| Height To Top Of Cabinet | 50.813 |
| Lower Oven Capacity | 4.3 |
| Lower Oven Interior Depth | 19 |
| Lower Oven Interior Height | 18 |
| Lower Oven Interior Width | 22 |
| Upper Oven Capacity | 4.3 |
| Upper Oven Interior Depth | 19 |
| Upper Oven Interior Height | 18 |
| Upper Oven Interior Width | 22 |
| carton depth | 30.8 |
| carton height | 53.5 |
| carton width | 31.5 |
| gross weight | 240 |
| net weight | 218 |
Electrical
| Power Cord Included | No |
Exterior Details
| Door Type | Metal & Glass |
| Oven Window Size | Extra Large |
Microwave Details
| Language Conversion | English/French/Spanish |
Oven Details
| Bake Element Power | 2, 800 W |
| Broiler Location | Top of Oven |
| Convection Element Type | True Convection |
| Convection Functions | Air Fry; Bake; Broil |
| Door Broil Position | Closed |
| Door Lock | Yes |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Installable Under Cooktop | Yes |
| Interior Coating | Porcelain |
| Light Type | Halogen |
| Lower Oven Number of Oven Lights | 2 |
| Number of Lower Oven Racks | 3 |
| Number of Upper Oven Racks | 3 |
| Number of Upper Rack Guides | 6 |
| Oven Cleaning Type | Self-Cleaning |
| Oven Cooking System | True Convection |
| Oven Rack Front Material | Metal |
| Oven Rack Guide Type | Embossed |
| Self-Cleaning Oven Racks | No |
| Temperature Probe | Yes |
| Temperature Sensor | Yes |
| Upper Oven Number of Oven Lights | 2 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Product Details
| Personalized Hardware | No |
| Cutout Depth (Fract) | 24 |
| Cutout Depth (Metric) | 60.96 |
| Cutout Height (Fract) | 50 13/16" |
| Cutout Height (Metric) | 129.07 |
| Cutout Width (Fract) | 25 1/2" |
| Cutout Width (Metric) | 64.77 |
| Depth Closed Excluding Handles (Fract) | 24 1/2" |
| Depth Closed Excluding Handles (Metric) | 62.23 |
| Depth Closed Including Handles (Fract) | 27 1/8" |
| Depth Closed Including Handles (Metric) | 68.9 |
| Depth Excluding Doors (Fract) | 24 1/2" |
| Depth Excluding Doors (Metric) | 62.23 |
| Depth With Door Open 90 Degree (Fract) | 46 3/4" |
| Depth With Door Open 90 Degree (Metric) | 118.75 |
| Height To Top Of Cabinet (Fract) | 50 13/16" |
| Height To Top Of Cabinet (Metric) | 129.07 |
| Lower Oven Interior Depth (Fract) | 19 |
| Lower Oven Interior Depth (Metric) | 48.26 |
| Lower Oven Interior Height (Fract) | 18 |
| Lower Oven Interior Height (Metric) | 45.72 |
| Lower Oven Interior Width (Fract) | 22 |
| Lower Oven Interior Width (Metric) | 55.88 |
| Upper Oven Interior Depth (Fract) | 19 |
| Upper Oven Interior Depth (Metric) | 48.26 |
| Upper Oven Interior Height (Fract) | 18 |
| Upper Oven Interior Height (Metric) | 45.72 |
| Upper Oven Interior Width (Fract) | 22 |
| Upper Oven Interior Width (Metric) | 55.88 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in California.









