$928.00
Was$1,032.00Save $104.00 (10%)






$928.00
Was$1,032.00Save $104.00 (10%)
Price Match Guarantee
Key Features
Sealed Burners
Description
20-inch Gas Range with Compact Oven Capacity
Available from DreamHome Appliance Group Inc, serving customers throughout .
Features
Specifications
Features
Sealed Burners
Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
Specifications
Cooktop Details
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| prop65 | CA |
Electrical
| Power Cord Included | Yes |
Other
| Capacity(FT3,cubic feet) | 2.60 |
Dimensions & Weight
| Width | 19.75 in. |
| Height | 42 in. |
| Length | 26.25 in. |
| Weight | - |
| Cutout Height(IN,inches) | 42.0000 |
| Cutout Width(IN,inches) | 20.1250 |
| Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 42.1250 |
| Carton Depth(IN,inches) | 28.3750 |
| Carton Height(IN,inches) | 44.9375 |
| Carton Width(IN,inches) | 21.5000 |
| Gross Weight(LB,pounds) | 114 |
| Carton Depth | 28 3/8 |
| Carton Height | 44 15/16 |
| Carton Width | 21 1/2 |
| Cutout Depth (in) | 0 |
| Cutout Height (in) | 0 |
| Cutout Width (in) | 20 1/8 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth With Door Open 90 Degree | 42 1/8 |
| Gross Weight | 114 |
| Width | 21.46 in. |
| Height | 44.88 in. |
| Length | 28.35 in. |
| Gross Weight | 117.94 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 24.75 in. |
| Shipping Height | 47 in. |
| Shipping Length | 31.25 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.6 ft³ |
| Dimensional Weight | 156.65 lbs. |
| Total of Cubes | 12.6 ft³ |
| Total of Dimensional Weight | 156.65 lbs. |
Details
| Fuel Type | Gas |
| LP Convertible | Yes |
| Oven Configuration | Single Oven |
| Power On Indicator Light | No |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Automatic Convection Conversion Temperature Adjust | No |
| Range Drawer Type | Broiler Drawer |
Element/Burner Details
| Cooktop Element Style | Sealed Burner |
| Left Front Element-Burner Type | Sealed Burner |
| Left Rear Element-Burner Type | Sealed Burner |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Type | Sealed Burner |
| Right Rear Element-Burner Type | Sealed Burner |
| Left Front Element-Burner Power | 9, 500 BTU |
| Left Rear Element-Burner Power | 7, 000 BTU |
| Right Front Element-Burner Power | 7, 000 BTU |
| Right Rear Element-Burner Power | 9, 500 BTU |
Exterior Details
| Door Type | Metal & Glass |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Small |
Dimensions
| Cutout Height | 42 |
| Cutout Width | 20.125 |
| Depth Closed Excluding Handles | 24.5 |
| Depth With Door Open 90 Degree | 42.125 |
| Oven Interior Depth | 15.6 |
| Oven Interior Height | 16 |
| Oven Interior Width | 18.5 |
| net weight | 116.84 |
| gross weight | 117.94 |
| carton depth | 28 |
| carton height | 45.3 |
| carton width | 21.3 |
Grate Details
| Grate Details | Cast Iron Grates; Gloss Finish |
| Number of Grates | 2 |
Oven Details
| Bake Element Power | 12, 700 BTU |
| Broiler Element Power | 12, 700 BTU |
| Broiler Location | Drawer |
| Convection Element Type | None |
| Convection Functions | No |
| Hidden Bake Element | Yes |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Manual Clean |
| Oven Cooking System | Thermal |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard |
Capacity
| Volume | 15.801 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in .










