$718.00

Features
6.7 Cu. Ft. Capacity
6.7 Cu. Ft. Capacity can fit 15 towels in one load.
Automatic Dryness Control
Automatic Dryness Control uses temperature sensors to end the cycle at the right time to help prevent overdrying, so those comfy sweatpants get the perfect dry.
Energy Preferred
Use the Energy Preferred setting for a dry that saves on energy and delivers on dryness.
Quick Dry
Dry light loads fast with the Quick Dry Cycle
Reversible Door
Easily install this Reversible Door to open from the left or right side.
Wrinkle Prevent
When you don't feel like folding, use Wrinkle Prevent. It tumbles clothes intermittently without heat to help prevent creases and crinkles from settling in.
Specifications
Certifications
| ADA Compliant | No |
| Energy Star Qualified | No |
| UL | Yes |
| prop65 | CA |
Controls
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Control Type | Knob and Button |
| Eco Monitor/Efficiency Monitor | No |
| Feedback-Status Indicators | No |
Cycles
| Drying Cycles Selections | 10 min Air Dry; 20 min Air Dry; Auto Dry - Energy Preferred; Auto Dry - Very Dry; AutoDry - High; AutoDry - Low; Quick Dry; Timed Dry 40; Timed Dry 60 |
| Number of Dryer Cycles | 9 |
Details
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| Door Opening Direction | Reversible |
| Dryer Cycle Time Remaining | No |
| Dryer Drum Baffles Number | 3 |
| Dryer Interior Light | No |
| Dryer Lint Filter Indicator | No |
| Dryer Moisture Sensor | No |
| Drying System | AutoDry |
| Fuel Type | Gas |
| LP Convertible | Yes - Optional Kit Available |
| Maytag Commercial Components | No |
| Moisture Sensor | No |
| Number of Optic Sensors | 0 |
| Quad Baffles | No |
| Secondary Lint Filter | No |
| Selection of Drying Levels | Energy Preferred; Very Dry |
| Sound Package | No |
| Stackable | No |
| Steam Hose Y Connector | No |
Dimensions
| Capacity IEC Canada | 6.7 |
| Depth Excluding Doors | 28.5 |
| Depth With Door Open 90 Degree | 50.75 |
| carton depth | 29.5 |
| carton height | 44.13 |
| carton width | 30.5 |
| gross weight | 120 |
| net weight | 109 |
Electrical
| Power Cord Included | Yes |
Exterior Details
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
Installation Considerations
| Flat Back | No |
| Four Way Venting | No |
| Long Vent | No |
| Venting Direction | Rear Only |
| Ventless | N/A |
Interior Details
| Dryer Drum Material | Powder Coat |
| Dryer Eco Monitor | No |
| Lint Screen Location | Top |
Management System Details
| Self-Diagnostics | No |
Modifiers
| Dryer Temperature Selections | Air Only; High; Low |
| Number of Dryness Levels | 2 |
| Number of Temperatures | 3 |
| Temperature Selections | Air Only; High; Low |
Options
| Dryer Option Selections | Automatic Dry High Heat; Automatic Dry Low Heat; Dry by Air without Heat; Timed Dry; Wrinkle Prevent |
| Number of Dryer Options | 5 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Product Details
| Console Language | English |
| Depth Excluding Doors (Fract) | 28 1/2" |
| Depth Excluding Doors (Metric) | 72.39 |
| Depth With Door Open 90 Degree (Fract) | 50 3/4" |
| Depth With Door Open 90 Degree (Metric) | 128.91 |
| Literature Language | English; French |
| Bill 29 | 5 |
You might also like these best sellers...
Where to Buy Amana Appliances in California.









