Scotsman Undercounter 30" Width, Air Cooled, Medium Cube Ice Machine - Up to 329 lb. Production, 110 lb. Storage
Model: CU3030MAX1


Energy and water efficiency
WaterSense adaptive purge control
AutoAlert™
Sleek, compact design
Available from DreamHome Appliance Group Inc, serving customers throughout California.
Features
Energy and water efficiency
Uses significantly less water and energy than other cube ice machines, exceeding federal energy-efficiency regulations by up to 15 percent.
WaterSense adaptive purge control
WaterSense adaptive purge control Delivers maximum reliability by reducing scale buildup, extending time between cleanings.
AutoAlert™
Stay informed of your machine’s operating status, thanks to LED lights that signal when it is time to descale, sanitize and more.
Sleek, compact design
Offers a convenient, space-saving, durable design that can be placed anywhere you need ice.
Specifications
Product Details
| Ice Form | Medium Cube |
| Ice Form Description | Medium Cube: Crystal-clear ice form with broad applications |
| Bin Storage Cap. (lb) | 110 |
| Condenser Type | Air |
| Energy Usage (kwh/100 Lb.) | 6.72 |
| Energy Star Certified | No |
| Potable Water (gal/100 Lb) | 20.4 |
| Volts/hz/phase | 115/60/1 |
| Max. Fuse Size | 15 |
| Circuit Wires | 2 |
| Min. Circuit Ampacity | Cord |
| Refrigerant | R290 |
| Btus Per Hour | 5,200 |
| Refrigerant Charge (oz) | 5 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 40 in. |
| Shipping Length | 33 in. |
| Total of Shipping Weight | 230 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Weight | - |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.19 ft³ |
| Dimensional Weight | 213.67 lbs. |
| Total of Cubes | 17.19 ft³ |
| Total of Dimensional Weight | 213.67 lbs. |
Warranty
| Parts | 3 Year |
| Labor | 3 Year |
| Parts (Evaporator) | 5 Year |
| Labor (Evaporator) | 5 Year |
| Parts (Compressor) | 5 Year |
| Parts (Condenser) | 5 Year |
Summary
| 90°/70° Production | 230 lb |
| 70°/50° Production | 329 lb |
| Ice Form | Medium Cube |
| Bin Storage Cap. | 110 lb |
| Unit Size (W x D x H) | 30" x 30" x 33" |
| Condenser Type | Air |
| Shipping Dimensions Width | 33 in |
| Shipping Dimensions Depth | 33 in |
| Shipping Dimensions Height | 40 in |
Electrical
| Volts/Hz/Phase | 115/60/1 |
| Max. Fuse Size | 15 |
| Circuit Wires | 2 |
| Min. Circuit Ampacity | Cord |
| Refrigerant | R290 |
| BTUs Per Hour | 5,200 |
| Refrigerant Charge | 5 oz |
Energy & Water Usage
| Energy Usage | 6.72 kWh/100 lb |
| Energy Star Certified? | No |
| Potable Water | 20.4 gal/100 lb |
You might also like these best sellers...
Where to Buy Scotsman Appliances in California.










